AAMA Specifications
Architects and building owners should determine which performance specification is required, along with the finish color. In order to ensure the powder coat performance expected for a given application, one of three AAMA specifications should be referenced: AAMA 2603, 2604, and 2605. These three specifications apply to progressively stronger levels as indicated by South Florida outdoor exposure and laboratory accelerated testing results as shown below.
| Specification | 2603 | 2604 | 2605 |
| South Florida Weathering: | |||
| Color retention | 1 year: "slight" fade | 5 yrs: Fade = 5 Delta E | 10 yrs: Fade = 5 Delta E |
| Chalk resistance | 1 year: "slight" chalk | 5 yrs: Chalk = 8 | 10 yrs: Chalk = 8 |
| Gloss retention | No specification | 5 yrs: 30% retention | 10 yrs: 50% retention |
| Erosion resistance | No specification | 5 yrs: 10% loss | 10 yrs: 10% loss |
| Dry film thickness | 0.8 mils minimum | 1.2 mils minimum | 1.2 mils minimum |
| Pretreatment System: | Chrome or Chrome Free * | Chrome or Chrome Free * | Chrome or Chrome Free * |
| Accelerated Testing: | |||
| Salt Spray | 1,500 hours | 3,000 hours | 4,000 hours |
| Humidity | 1,500 hours | 3,000 hours | 4,000 hours |
Linetec is 100% compliant of all AAMA specifications. AAMA's Certification Program Verified Components List is a complete list of window and door component manufacturers who have submitted samples for testing and those samples were found to be in full compliance with the applicable specification.
For detailed spec information or to purchase AAMA specifications visit www.aamanet.org. All AAMA documents may be ordered through the Public Store

